<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wael Isa &#187; Processor</title>
	<atom:link href="http://www.wael.name/index.php/tag/processor/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wael.name</link>
	<description>personal blog</description>
	<lastBuildDate>Wed, 30 Jun 2010 20:38:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>IBM ThinkPad T23 14&#8243; Notebook PC (Intel Pentium 3 Processor &#8220;1.13 GHz&#8221;, 128 MB RAM, 30 GB Hard Drive, DVD)</title>
		<link>http://www.wael.name/index.php/2009/09/07/ibm-thinkpad-t23-14-notebook-pc-intel-pentium-3-processor-1-13-ghz-128-mb-ram-30-gb-hard-drive-dvd/</link>
		<comments>http://www.wael.name/index.php/2009/09/07/ibm-thinkpad-t23-14-notebook-pc-intel-pentium-3-processor-1-13-ghz-128-mb-ram-30-gb-hard-drive-dvd/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 18:11:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cool Items]]></category>
		<category><![CDATA["1.13]]></category>
		<category><![CDATA[Drive]]></category>
		<category><![CDATA[Ghz.]]></category>
		<category><![CDATA[Hard]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Notebook]]></category>
		<category><![CDATA[Pentium]]></category>
		<category><![CDATA[Processor]]></category>
		<category><![CDATA[ThinkPad]]></category>

		<guid isPermaLink="false">http://www.wael.name/index.php/2009/09/07/ibm-thinkpad-t23-14-notebook-pc-intel-pentium-3-processor-1-13-ghz-128-mb-ram-30-gb-hard-drive-dvd/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/IBM-ThinkPad-T23-Notebook-Processor/dp/B000FEM37E/ref=sr_1_6/184-1491469-4305964?ie=UTF8&#038;s=electronics&#038;qid=1251856748&#038;sr=8-6?ie=UTF8&#038;tag=wael-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/31tu%2BJzIHnL._SL500_AA250_.jpg" alt="IBM ThinkPad T23 14" Notebook PC (Intel Pentium 3 Processor "1.13 GHz", 128 MB RAM, 30 GB Hard Drive, DVD)" /></a></p>
<p>  Hard Drive: The 30 GB hard drive is quite small in comparison to contemporary business-oriented notebooks (where 60 GB is becoming more the standard). However, it&#8217;s still more than enough room for loading a business productivity suite and storing a wealth of spreadsheets, documents, and presentations.<br />
Processor: The older 1.13 GHz Intel Pentium III processor provides the biggest savings for this budget notebook. While not speedy or robust enough to handle heavy duty multimedia processing, it&#8217;s stable and nimble enough for basic business-oriented software. It also features a 100 MHz front-side bus and 256 KB L2 cache.<br />
Memory: The 128 MB of installed RAM is just adequate for word processing tasks, but you&#8217;ll want to maximize the 512 MB RAM limit to give yourself better productivity.<br />
CD/DVD Drive: The DVD-ROM drive enables you to access CDs and DVD movies while on the road. It&#8217;s also removable, so you can travel even lighter.<br />
Keyboard &#038; Mouse: This notebook has a standar <a href="http://www.amazon.com/IBM-ThinkPad-T23-Notebook-Processor/dp/B000FEM37E/ref=sr_1_6/184-1491469-4305964?ie=UTF8&#038;s=electronics&#038;qid=1251856748&#038;sr=8-6?ie=UTF8&#038;tag=wael-20" title="More at Amazon">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wael.name/index.php/2009/09/07/ibm-thinkpad-t23-14-notebook-pc-intel-pentium-3-processor-1-13-ghz-128-mb-ram-30-gb-hard-drive-dvd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSI Wind Nettop 100 Desktop PC (1.6 GHz Intel Atom Dual Core N330 Processor, Barebone) Black</title>
		<link>http://www.wael.name/index.php/2009/07/13/msi-wind-nettop-100-desktop-pc-1-6-ghz-intel-atom-dual-core-n330-processor-barebone-black/</link>
		<comments>http://www.wael.name/index.php/2009/07/13/msi-wind-nettop-100-desktop-pc-1-6-ghz-intel-atom-dual-core-n330-processor-barebone-black/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 20:48:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cool Items]]></category>
		<category><![CDATA[Atom]]></category>
		<category><![CDATA[Barebone]]></category>
		<category><![CDATA[Core]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Dual]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[N330]]></category>
		<category><![CDATA[Nettop]]></category>
		<category><![CDATA[Processor]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.wael.name/index.php/2009/07/13/msi-wind-nettop-100-desktop-pc-1-6-ghz-intel-atom-dual-core-n330-processor-barebone-black/</guid>
		<description><![CDATA[Intel atom330 (dual core) 1.6g intel gma950, 7 x usb 2.0 ports drive bays: 1 x 3.5 &#038; 1 x 5.25 wifi antenna 4-in-1 card reader &#038; silver foot stand (more&#8230;)Interesting facts about funky baby clothes]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/MSI-Wind-Nettop-100-Processor/dp/B001R1X0I0/ref=sr_1_15/181-0519321-0446965?ie=UTF8&#038;s=toys-and-games&#038;qid=1246185200&#038;sr=8-15?ie=UTF8&#038;tag=wael-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/31aczotCqKL._SL500_AA280_.jpg" alt="MSI Wind Nettop 100 Desktop PC (1.6 GHz Intel Atom Dual Core N330 Processor, Barebone) Black" /></a></p>
<p>  Intel atom330 (dual core) 1.6g intel gma950,  7 x usb 2.0 ports drive bays: 1 x 3.5 &#038; 1 x 5.25  wifi antenna 4-in-1 card reader &#038; silver foot stand</p>
<p>   <a href="http://www.amazon.com/MSI-Wind-Nettop-100-Processor/dp/B001R1X0I0/ref=sr_1_15/181-0519321-0446965?ie=UTF8&#038;s=toys-and-games&#038;qid=1246185200&#038;sr=8-15?ie=UTF8&#038;tag=wael-20" title="More at Amazon">(more&#8230;)</a><br/><br/>Interesting facts about <a href="http://allbabyclothes.net/">funky baby clothes</a><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wael.name/index.php/2009/07/13/msi-wind-nettop-100-desktop-pc-1-6-ghz-intel-atom-dual-core-n330-processor-barebone-black/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>ASUS Eee PC 900 8.9-Inch Netbook (Intel Mobile Processor, 1 GB RAM, 12 GB Solid State Drive, XP Home, 4 Cell Battery) Pearl White</title>
		<link>http://www.wael.name/index.php/2009/07/12/asus-eee-pc-900-8-9-inch-netbook-intel-mobile-processor-1-gb-ram-12-gb-solid-state-drive-xp-home-4-cell-battery-pearl-white/</link>
		<comments>http://www.wael.name/index.php/2009/07/12/asus-eee-pc-900-8-9-inch-netbook-intel-mobile-processor-1-gb-ram-12-gb-solid-state-drive-xp-home-4-cell-battery-pearl-white/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 12:17:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cool Items]]></category>
		<category><![CDATA[8.9Inch]]></category>
		<category><![CDATA[ASUS]]></category>
		<category><![CDATA[Drive]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[Processor]]></category>
		<category><![CDATA[Solid]]></category>
		<category><![CDATA[State]]></category>

		<guid isPermaLink="false">http://www.wael.name/index.php/2009/07/12/asus-eee-pc-900-8-9-inch-netbook-intel-mobile-processor-1-gb-ram-12-gb-solid-state-drive-xp-home-4-cell-battery-pearl-white/</guid>
		<description><![CDATA[Amazon.com The newest generation of its popular Eee PC line, the Asus Eee PC 900 provides the power of a full-sized laptop in a compact body with a larger 8.9-inch screen. Even with the larger size of the Eee PC 900 when compared to the original Eee PC, the new model still weighs under 2 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Eee-PC-900-8-9-Inch-Processor/dp/B00191QN6O/ref=sr_1_14/175-1738924-7138746?ie=UTF8&#038;s=toys-and-games&#038;qid=1246185079&#038;sr=8-14?ie=UTF8&#038;tag=wael-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/41CmA6JyHkL._SL500_AA280_.jpg" alt="ASUS Eee PC 900 8.9-Inch Netbook (Intel Mobile Processor, 1 GB RAM, 12 GB Solid State Drive, XP Home, 4 Cell Battery) Pearl White" /></a></p>
<p>      Amazon.com<br />
  The newest generation of its popular Eee PC line, the Asus Eee PC 900 provides the power of a full-sized laptop in a compact body with a larger 8.9-inch screen. Even with the larger size of the Eee PC 900 when compared to the original Eee PC, the new model still weighs under 2 pounds&#8211;perfect for students toting to school or road warriors packing away to Wi-Fi hotspots. And because it uses flash memory instead of a hard drive (with 12 GB of storage), the Eee PC 900 is optimal for weathering rough handling and sharing space in overstuffed bags.  The Asus Eee PC 900&#8242;s 8.9-inch screen is easier on the eyes, and the integrated webcam makes video chats a snap. Other features include a 1.3-megapixel webcam integrated into the bezel above the LCD, a Secure Digital memory card slot, Wi-Fi connectivity (802.11b/g), multiple USB ports, and a VGA output for connecting to a monitor. It comes preinstalled with the Linux operating system, and it&#8217;s also compatible with the Mi <a href="http://www.amazon.com/Eee-PC-900-8-9-Inch-Processor/dp/B00191QN6O/ref=sr_1_14/175-1738924-7138746?ie=UTF8&#038;s=toys-and-games&#038;qid=1246185079&#038;sr=8-14?ie=UTF8&#038;tag=wael-20" title="More at Amazon">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wael.name/index.php/2009/07/12/asus-eee-pc-900-8-9-inch-netbook-intel-mobile-processor-1-gb-ram-12-gb-solid-state-drive-xp-home-4-cell-battery-pearl-white/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Processor &#8211; 1 x Intel Pentium 4 2.66 GHz ( 533 MHz ) &#8211; Socket 478 FC-PGA2 &#8211; L2 512 KB &#8211; Box</title>
		<link>http://www.wael.name/index.php/2009/07/06/processor-1-x-intel-pentium-4-2-66-ghz-533-mhz-socket-478-fc-pga2-l2-512-kb-box/</link>
		<comments>http://www.wael.name/index.php/2009/07/06/processor-1-x-intel-pentium-4-2-66-ghz-533-mhz-socket-478-fc-pga2-l2-512-kb-box/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 20:46:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cool Items]]></category>
		<category><![CDATA[2.66]]></category>
		<category><![CDATA[FCPGA2]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Pentium]]></category>
		<category><![CDATA[Processor]]></category>
		<category><![CDATA[Socket]]></category>

		<guid isPermaLink="false">http://www.wael.name/index.php/2009/07/06/processor-1-x-intel-pentium-4-2-66-ghz-533-mhz-socket-478-fc-pga2-l2-512-kb-box/</guid>
		<description><![CDATA[The Intel Pentium 4 processor, Intel&#8217;s most advanced, most powerful processor for desktop PCs and entry-level workstations, is based on Intel NetBurst microarchitecture. The Pentium 4 processor is designed to deliver performance across applications and usages where end-users can truly appreciate and experience the performance. These applications include Internet audio and streaming video, image processing, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Processor-Intel-Pentium-Socket-FC-PGA2/dp/B00006JI7U/ref=sr_1_14/189-6425480-7102501?ie=UTF8&#038;s=miscellaneous&#038;qid=1245668831&#038;sr=8-14?ie=UTF8&#038;tag=wael-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/21ZEXVFR62L._SL500_AA200_.jpg" alt="Processor - 1 x Intel Pentium 4 2.66 GHz ( 533 MHz ) - Socket 478 FC-PGA2 - L2 512 KB - Box" /></a></p>
<p>  The Intel Pentium 4 processor, Intel&#8217;s most advanced, most powerful processor for desktop PCs and entry-level workstations, is based on Intel NetBurst microarchitecture. The Pentium 4 processor is designed to deliver performance across applications and usages where end-users can truly appreciate and experience the performance. These applications include Internet audio and streaming video, image processing, video content creation, speech, 3D, CAD, games, multimedia, and multi-tasking user environments. The Pentium 4 processor delivers this world-class performance for consumer enthusiasts and business professional desktop users as well as for entry-level workstation users.</p>
<p>   <a href="http://www.amazon.com/Processor-Intel-Pentium-Socket-FC-PGA2/dp/B00006JI7U/ref=sr_1_14/189-6425480-7102501?ie=UTF8&#038;s=miscellaneous&#038;qid=1245668831&#038;sr=8-14?ie=UTF8&#038;tag=wael-20" title="More at Amazon">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wael.name/index.php/2009/07/06/processor-1-x-intel-pentium-4-2-66-ghz-533-mhz-socket-478-fc-pga2-l2-512-kb-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel Core 2 Extreme QX9775 Quad-Core Processor, 3.2 GHz, 12M L2 Cache, 1600MHz FSB, LGA771</title>
		<link>http://www.wael.name/index.php/2009/07/05/intel-core-2-extreme-qx9775-quad-core-processor-3-2-ghz-12m-l2-cache-1600mhz-fsb-lga771/</link>
		<comments>http://www.wael.name/index.php/2009/07/05/intel-core-2-extreme-qx9775-quad-core-processor-3-2-ghz-12m-l2-cache-1600mhz-fsb-lga771/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 11:28:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cool Items]]></category>
		<category><![CDATA[1600MHz]]></category>
		<category><![CDATA[Cache]]></category>
		<category><![CDATA[Core]]></category>
		<category><![CDATA[Extreme]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[LGA771]]></category>
		<category><![CDATA[Processor]]></category>
		<category><![CDATA[QuadCore]]></category>
		<category><![CDATA[QX9775]]></category>

		<guid isPermaLink="false">http://www.wael.name/index.php/2009/07/05/intel-core-2-extreme-qx9775-quad-core-processor-3-2-ghz-12m-l2-cache-1600mhz-fsb-lga771/</guid>
		<description><![CDATA[Amazon.com With multiple computing “brains” inside one processor, the latest multi-core processors are ideal for hardcore gamers, HD multimedia enthusiasts, and anyone interested in running the most demanding software applications with ease. The latest generation of 45nm quad-core processors from Intel combine many exclusive innovations to deliver the best possible performance when running a wide [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Intel-Extreme-Quad-Core-Processor-1600MHz/dp/B00143O62K/ref=sr_1_13/189-6425480-7102501?ie=UTF8&#038;s=automotive&#038;qid=1245668831&#038;sr=8-13?ie=UTF8&#038;tag=wael-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/51c9g6G19UL._SL500_AA280_.jpg" alt="Intel Core 2 Extreme QX9775 Quad-Core Processor, 3.2 GHz, 12M L2 Cache, 1600MHz FSB, LGA771" /></a></p>
<p>      Amazon.com<br />
    With multiple computing “brains” inside one processor, the latest multi-core processors are ideal for hardcore gamers, HD multimedia enthusiasts, and anyone interested in running the most demanding software applications with ease. The latest generation of 45nm quad-core processors from Intel combine many exclusive innovations to deliver the best possible performance when running a wide range of software applications.            Amazon.com   With multiple computing “brains” inside one processor, the latest multi-core processors are ideal for hardcore gamers, HD multimedia enthusiasts, and anyone interested in running the most demanding software applications with ease. The latest generation of 45nm quad-core processors from Intel combine many exclusive innovations to deliver the best possible performance when running a wide range of software applications.  Intel® Core™2 Extreme Processor Product Highlight  Put the four cores of the Intel® Core™2 E <a href="http://www.amazon.com/Intel-Extreme-Quad-Core-Processor-1600MHz/dp/B00143O62K/ref=sr_1_13/189-6425480-7102501?ie=UTF8&#038;s=automotive&#038;qid=1245668831&#038;sr=8-13?ie=UTF8&#038;tag=wael-20" title="More at Amazon">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wael.name/index.php/2009/07/05/intel-core-2-extreme-qx9775-quad-core-processor-3-2-ghz-12m-l2-cache-1600mhz-fsb-lga771/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cuisinart DLC-2 Mini Prep Plus Food Processor</title>
		<link>http://www.wael.name/index.php/2009/07/04/cuisinart-dlc-2-mini-prep-plus-food-processor/</link>
		<comments>http://www.wael.name/index.php/2009/07/04/cuisinart-dlc-2-mini-prep-plus-food-processor/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 20:58:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cool Items]]></category>
		<category><![CDATA[Cuisinart]]></category>
		<category><![CDATA[DLC2]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Mini]]></category>
		<category><![CDATA[Plus]]></category>
		<category><![CDATA[Prep]]></category>
		<category><![CDATA[Processor]]></category>

		<guid isPermaLink="false">http://www.wael.name/index.php/2009/07/04/cuisinart-dlc-2-mini-prep-plus-food-processor/</guid>
		<description><![CDATA[Amazon.com Review This little 250-watt workhorse comes in handy when a full-size food processor is unnecessary. The 3-cup work bowl is just right for making pesto or a salad dressing, and two receptacles in the lid have pinholes for one or two oils to stream into the bowl while the processor is blending a perfect [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Cuisinart-DLC-2ABC-Processor-Brushed-Chrome/dp/B0000645YM/ref=sr_1_12/189-6425480-7102501?ie=UTF8&#038;s=home-garden&#038;qid=1245668831&#038;sr=8-12?ie=UTF8&#038;tag=wael-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/41748FEV8EL._AA280_.jpg" alt="Cuisinart DLC-2 Mini Prep Plus Food Processor" /></a></p>
<p>      Amazon.com Review<br />
  This little 250-watt workhorse comes in handy when a full-size food  processor is unnecessary. The 3-cup work bowl is just right for making pesto or  a salad dressing, and two receptacles in the lid have pinholes for one or two  oils to stream into the bowl while the processor is blending a perfect emulsion.  It&#8217;s also ideal for chopping and grinding. Pressing the &#8220;chop&#8221; button deploys  the sharp edge of Cuisinart&#8217;s patented reversible blade to chop onions, herbs,  or bread crumbs. Pressing the &#8220;grind&#8221; button whirls the blade in the other  direction so its blunt side can grind nuts, coffee beans, or cheese. Compact at  just 9 inches high and lightweight (it has a plastic body), the Mini Prep Plus  can be tucked away in a cabinet, and the little spatula accompanying it goes  into a drawer. It carries an 18-month warranty against defects. The plastic work  bowl and lid are dishwasher-safe, but the stainless-steel blade should be hand  washed to protect its  <a href="http://www.amazon.com/Cuisinart-DLC-2ABC-Processor-Brushed-Chrome/dp/B0000645YM/ref=sr_1_12/189-6425480-7102501?ie=UTF8&#038;s=home-garden&#038;qid=1245668831&#038;sr=8-12?ie=UTF8&#038;tag=wael-20" title="More at Amazon">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wael.name/index.php/2009/07/04/cuisinart-dlc-2-mini-prep-plus-food-processor/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Intel Core 2 Quad Q9550 Quad-Core Processor, 2.83 GHz, 12M L2 Cache, 1333MHz FSB, LGA775</title>
		<link>http://www.wael.name/index.php/2009/07/03/intel-core-2-quad-q9550-quad-core-processor-2-83-ghz-12m-l2-cache-1333mhz-fsb-lga775/</link>
		<comments>http://www.wael.name/index.php/2009/07/03/intel-core-2-quad-q9550-quad-core-processor-2-83-ghz-12m-l2-cache-1333mhz-fsb-lga775/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 15:20:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cool Items]]></category>
		<category><![CDATA[1333MHz]]></category>
		<category><![CDATA[2.83]]></category>
		<category><![CDATA[Cache]]></category>
		<category><![CDATA[Core]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[LGA775]]></category>
		<category><![CDATA[Processor]]></category>
		<category><![CDATA[Q9550]]></category>
		<category><![CDATA[Quad]]></category>
		<category><![CDATA[QuadCore]]></category>

		<guid isPermaLink="false">http://www.wael.name/index.php/2009/07/03/intel-core-2-quad-q9550-quad-core-processor-2-83-ghz-12m-l2-cache-1333mhz-fsb-lga775/</guid>
		<description><![CDATA[Amazon.com Four computing cores in a single processor give multitasking users the ultimate edge in efficiency and performance—no matter what software application they are running. With a quad-core processor featuring Intel&#8217;s revolutionary new 45nm architecture, multimedia experiences are faster and more responsive as video transfers, image rendering, data compression, and intense gaming applications are streamlined [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Intel-Quad-Core-Processor-1333MHz-LGA775/dp/B0012WDMNC/ref=sr_1_11/189-6425480-7102501?ie=UTF8&#038;s=electronics&#038;qid=1245668831&#038;sr=8-11?ie=UTF8&#038;tag=wael-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/51jtqYA5s8L._SL500_AA280_.jpg" alt="Intel Core 2 Quad Q9550 Quad-Core Processor, 2.83 GHz, 12M L2 Cache, 1333MHz FSB, LGA775" /></a></p>
<p>      Amazon.com<br />
    Four computing cores in a single processor give multitasking users the ultimate edge in efficiency and performance—no matter what software application they are running. With a quad-core processor featuring Intel&#8217;s revolutionary new 45nm architecture, multimedia experiences are faster and more responsive as video transfers, image rendering, data compression, and intense gaming applications are streamlined to process seamlessly with remarkable speed. As a result, demanding users can accomplish more in less time.            Amazon.com   Four computing cores in a single processor give multitasking users the ultimate edge in efficiency and performance—no matter what software application they are running. With a quad-core processor featuring Intel&#8217;s revolutionary new 45nm architecture, multimedia experiences are faster and more responsive as video transfers, image rendering, data compression, and intense gaming applications are streamlined to process seamlessly <a href="http://www.amazon.com/Intel-Quad-Core-Processor-1333MHz-LGA775/dp/B0012WDMNC/ref=sr_1_11/189-6425480-7102501?ie=UTF8&#038;s=electronics&#038;qid=1245668831&#038;sr=8-11?ie=UTF8&#038;tag=wael-20" title="More at Amazon">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wael.name/index.php/2009/07/03/intel-core-2-quad-q9550-quad-core-processor-2-83-ghz-12m-l2-cache-1333mhz-fsb-lga775/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Acer Aspire One 8.9-inch Mini Laptop (1.6 GHz Intel Atom N270 Processor, 512 MB RAM, 8 GB Solid State Drive, Linpus Linux Lite) White</title>
		<link>http://www.wael.name/index.php/2009/07/03/acer-aspire-one-8-9-inch-mini-laptop-1-6-ghz-intel-atom-n270-processor-512-mb-ram-8-gb-solid-state-drive-linpus-linux-lite-white/</link>
		<comments>http://www.wael.name/index.php/2009/07/03/acer-aspire-one-8-9-inch-mini-laptop-1-6-ghz-intel-atom-n270-processor-512-mb-ram-8-gb-solid-state-drive-linpus-linux-lite-white/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 13:59:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cool Items]]></category>
		<category><![CDATA[8.9Inch]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[Aspire]]></category>
		<category><![CDATA[Atom]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Mini]]></category>
		<category><![CDATA[N270]]></category>
		<category><![CDATA[Processor]]></category>
		<category><![CDATA[Solid]]></category>

		<guid isPermaLink="false">http://www.wael.name/index.php/2009/07/03/acer-aspire-one-8-9-inch-mini-laptop-1-6-ghz-intel-atom-n270-processor-512-mb-ram-8-gb-solid-state-drive-linpus-linux-lite-white/</guid>
		<description><![CDATA[Amazon.com An affordable ultra-lightweight mobile Internet device, the Acer Aspire One weighs just over 2 pounds and is perfect for toting in a backpack or bag. The smooth surface is comfortable to touch, and the notebook is accented with distinctive details, such as the attractive orange hinge ring. It has a vibrant 8.9-inch CrystalBrite WSVGA [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Acer-Aspire-8-9-inch-Laptop-Processor/dp/B001BBS76Q/ref=sr_1_5/176-4496574-1453454?ie=UTF8&#038;s=toys-and-games&#038;qid=1246185270&#038;sr=8-5?ie=UTF8&#038;tag=wael-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/41Iq2PSdDUL._SL500_AA280_.jpg" alt="Acer Aspire One 8.9-inch Mini Laptop (1.6 GHz Intel Atom N270 Processor, 512 MB RAM, 8 GB Solid State Drive, Linpus Linux Lite) White" /></a></p>
<p>      Amazon.com<br />
  An affordable ultra-lightweight mobile Internet device, the Acer Aspire One weighs just over 2 pounds and is perfect for toting in a backpack or bag. The smooth surface is comfortable to touch, and the notebook is accented with distinctive details, such as the attractive orange hinge ring. It has a vibrant 8.9-inch CrystalBrite WSVGA LED backlit display, integrated webcam for easy video chatting, an instant-on feature that powers up the notebook in less than 15 seconds from when you switch it on, and Intel&#8217;s latest mobile processor&#8211;the Atom. This model of the Aspire One (LU.S020A.012) comes in seashell white, and offers the easy-to-use Linpus Linux Lite operating system and 8 GB of solid-state NAND flash memory.  Weighing just 2.17 pounds, the stylish Acer Aspire One goes anywhere with you.Perfect for students, this Aspire One model comes with 8 GB of storage space, expansion via SD and Memory Stick media, and integrated Wi-Fi.The integrated webcam at the top  <a href="http://www.amazon.com/Acer-Aspire-8-9-inch-Laptop-Processor/dp/B001BBS76Q/ref=sr_1_5/176-4496574-1453454?ie=UTF8&#038;s=toys-and-games&#038;qid=1246185270&#038;sr=8-5?ie=UTF8&#038;tag=wael-20" title="More at Amazon">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wael.name/index.php/2009/07/03/acer-aspire-one-8-9-inch-mini-laptop-1-6-ghz-intel-atom-n270-processor-512-mb-ram-8-gb-solid-state-drive-linpus-linux-lite-white/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Processor Design: System-On-Chip Computing for ASICs and FPGAs (Kindle Edition)</title>
		<link>http://www.wael.name/index.php/2009/07/02/processor-design-system-on-chip-computing-for-asics-and-fpgas-kindle-edition/</link>
		<comments>http://www.wael.name/index.php/2009/07/02/processor-design-system-on-chip-computing-for-asics-and-fpgas-kindle-edition/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 10:16:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cool Items]]></category>
		<category><![CDATA[ASICs]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Edition]]></category>
		<category><![CDATA[FPGAs]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Processor]]></category>
		<category><![CDATA[SystemOnChip]]></category>

		<guid isPermaLink="false">http://www.wael.name/index.php/2009/07/02/processor-design-system-on-chip-computing-for-asics-and-fpgas-kindle-edition/</guid>
		<description><![CDATA[Processor Design addresses the design of different types of embedded, firmware-programmable computation engines. Because the design and customization of embedded processors has become a mainstream task in the development of complex SoCs (Systems-on-Chip), ASIC and SoC designers must master the integration and development of processor hardware as an integral part of their job. Even contemporary [...]]]></description>
